SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Whalers | 0 | 5 | 1 | 6 |
GLP | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Whalers | 0 for 0 (0.0%) |
GLP | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Whalers | 8 | 9 | 1 | 18 |
GLP | 3 | 4 | 3 | 10 |
PENALTIES | |
---|---|
Whalers | 0 minutes on 0 infractions |
GLP | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
greg oneill | 1 | 0 | 1 | 1 | 0 | 0 | |
Josef Koceniak | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen carafone | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Mann | 0 | 1 | 1 | 0 | 0 | 0 | |
Alberto Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | |
Timothy Pope | 1 | 1 | 2 | 1 | 0 | 0 | |
Cameron Bray | 2 | 0 | 2 | 2 | 0 | 0 | |
Brian Masterson | 1 | 1 | 2 | 1 | 0 | 0 | |
Paul Fasoli | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Agnew | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Callahan | 0 | 0 | 0 | 0 | 0 | 0 | |
John Hogan | 0 | 0 | 0 | 0 | 0 | 0 | |
Phil Delcourt Jr | 1 | 0 | 1 | 1 | 0 | 0 | |
Paul Noonan | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 3 | 9 | 18 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Gregory J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Land | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Dan Gormely | 0 | 0 | 0 | 0 | 0 | 0 |
ERIK ROMITO | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Mazzone | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Bellucci | 0 | 0 | 0 | 0 | 0 | 0 | |
Boris Esterkes | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Gormley | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | |
Damien Hoar de Galvan | 0 | 0 | 0 | 0 | 0 | 0 | |
John Alton | 0 | 0 | 0 | 0 | 0 | 0 | |
abe Sands | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Abe Sands | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Vaughn | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Erik Romito | 0 | 1 | 1 | 0 | 0 | 0 |
69 | Boris Esterkes | 1 | 0 | 1 | 1 | 0 | 0 |
71 | Christian Mazzoni | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Damien Hoar De Galvan | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jon Alton | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 10 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
Brandon Shankle | 51:00 | 9 | 8 | 1 | .889 | |
Totals | 51:00 | 10 | 9 | 1 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
Joshua Callender | 0:00 | 0 | 0 | 0 | .000 | |
34 | Josh Callender | 51:00 | 18 | 12 | 6 | .667 |
Totals | 51:00 | 18 | 12 | 6 | .667 |
glp vs whalers