1 | 2 | 3 | T | |
---|---|---|---|---|
Streetcones | 3 | 0 | 2 | 5 |
Ice Age | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Streetcones | 3 | 0 | 2 | 5 |
Ice Age | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Streetcones | 0 for 0 (0.0%) |
Ice Age | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Streetcones | 17 | 8 | 11 | 36 |
Ice Age | 5 | 6 | 6 | 17 |
PENALTIES | |
---|---|
Streetcones | 2 minutes on 1 infraction |
Ice Age | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Brendan Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Consoletti | 1 | 2 | 3 | 1 | 0 | 0 | |
Brian McCormick | 0 | 0 | 0 | 0 | 2 | 0 | |
Stephen Hogan | 2 | 0 | 2 | 2 | 0 | 0 | |
William Keane | 0 | 1 | 1 | 0 | 0 | 0 | |
Ed Farren | 1 | 1 | 2 | 1 | 0 | 0 | |
2 | Jake Clark | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 4 | 9 | 36 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Kevin Garity | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael McKinnon | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Roger Gioioso | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Soldano | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Jeff Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zack McArthur | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Donald Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jeff Jasie | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brian Fedy | 0 | 0 | 0 | 0 | 0 | 0 |
24 | David McArthur | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Robert Tenaglia | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Colin Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Stephen Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Alec McArthur | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 17 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ryan Clume | 51:00 | 17 | 16 | 1 | .941 |
Totals | 51:00 | 17 | 16 | 1 | .941 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Chris Baker | 51:00 | 36 | 31 | 5 | .861 | |
Totals | 51:00 | 36 | 31 | 5 | .861 |
ice age vs streetcones