| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Fighting Squirrels | 0 | 5 | 3 | 8 |
| WFD | 1 | 0 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fighting Squirrels | 0 | 5 | 3 | 8 |
| WFD | 1 | 0 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Fighting Squirrels | 0 for 0 (0.0%) |
| WFD | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fighting Squirrels | 13 | 16 | 18 | 47 |
| WFD | 7 | 8 | 2 | 17 |
| PENALTIES | |
|---|---|
| Fighting Squirrels | 0 minutes on 0 infractions |
| WFD | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sam Burke | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Short | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Neville | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony O’Leary | 1 | 1 | 2 | 1 | 0 | 0 | |
| Stephen Kiusalas | 2 | 0 | 2 | 2 | 0 | 0 | |
| brian shea | 0 | 0 | 0 | 0 | 0 | 0 | |
| christopher manuel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 9 | 47 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sean Foley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Bach | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Murphy | 0 | 2 | 2 | 0 | 0 | 0 | |
| Richard Goode | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 5 | 17 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Thomas Leonard | 51:00 | 18 | 3 | 15 | .833 | |
| Totals | 51:00 | 18 | 3 | 15 | .833 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 51:00 | 47 | 8 | 39 | .830 | |
| Totals | 51:00 | 47 | 8 | 39 | .830 |
wfd vs fighting