| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Fighting Squirrels | 1 | 0 | 1 | 2 |
| Three Fat Guys One Skinny | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fighting Squirrels | 1 | 0 | 1 | 2 |
| Three Fat Guys One Skinny | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Fighting Squirrels | 0 for 0 (0.0%) |
| Three Fat Guys One Skinny | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fighting Squirrels | 22 | 11 | 14 | 47 |
| Three Fat Guys One Skinny | 7 | 15 | 11 | 33 |
| PENALTIES | |
|---|---|
| Fighting Squirrels | 2 minutes on 1 infraction |
| Three Fat Guys One Skinny | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Greg Neville | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | |
| Christopher Goodman | 1 | 0 | 1 | 1 | 0 | 0 | |
| Anthony O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Kiusalas | 0 | 1 | 1 | 0 | 2 | 0 | |
| brian shea | 1 | 0 | 1 | 1 | 0 | 0 | |
| christopher manuel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 4 | 47 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jules Pelto | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Rogers | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Murray | 0 | 1 | 1 | 0 | 2 | 0 | |
| Patrick Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | |
| JONATHAN SHERMAN | 1 | 0 | 1 | 1 | 0 | 0 | |
| Craig Devaney | 1 | 1 | 2 | 1 | 0 | 0 | |
| Peter Bruno | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Willliams | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Parsons | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Zach Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jules Pelto | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sean Dorhety | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 33 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| Thomas Leonard | 51:00 | 33 | 2 | 31 | .939 | |
| Totals | 51:00 | 33 | 2 | 31 | .939 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Elijah Marciello | 51:00 | 47 | 2 | 45 | .957 | |
| Totals | 51:00 | 47 | 2 | 45 | .957 |
three fat guy vs fighting