1 | 2 | 3 | T | |
---|---|---|---|---|
Triceratopshelf | 1 | 1 | 0 | 2 |
Moose Knuckles | 3 | 2 | 0 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Triceratopshelf | 1 | 1 | 0 | 2 |
Moose Knuckles | 3 | 2 | 0 | 5 |
POWER PLAYS | |
---|---|
Triceratopshelf | 0 for 1 (0.0%) |
Moose Knuckles | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Triceratopshelf | 13 | 9 | 15 | 37 |
Moose Knuckles | 7 | 17 | 7 | 31 |
PENALTIES | |
---|---|
Triceratopshelf | 0 minutes on 0 infractions |
Moose Knuckles | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Corey Woodward | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Polito | 0 | 0 | 0 | 0 | 0 | 0 | |
John Polito | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Wheelwright | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Polito | 0 | 1 | 1 | 0 | 0 | 0 | |
Brian Cashman | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Polito | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Chiavaroli | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Adams | 1 | 0 | 1 | 1 | 0 | 0 | |
Eric Johnson | 1 | 0 | 1 | 1 | 0 | 0 | |
Totals | 2 | 1 | 3 | 37 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Thomas Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | |
Geoffrey DuBois | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Marini | 1 | 0 | 1 | 1 | 0 | 0 | |
William Cara-Donna | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Rosano | 0 | 2 | 2 | 0 | 0 | 0 | |
John Madden | 3 | 0 | 3 | 3 | 0 | 0 | |
George Copello | 0 | 1 | 1 | 0 | 0 | 0 | |
Pattrick Wilhelm | 0 | 1 | 1 | 0 | 0 | 0 | |
Timothy Wall | 1 | 0 | 1 | 1 | 2 | 0 | |
Robert Burke | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 4 | 9 | 31 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Adrian Baird | 51:00 | 31 | 26 | 5 | .839 | |
Totals | 51:00 | 31 | 26 | 5 | .839 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Drew Lindo | 51:00 | 37 | 35 | 2 | .946 |
Totals | 51:00 | 37 | 35 | 2 | .946 |
MooseKnuckles SS vs triceratop