1 | 2 | 3 | T | |
---|---|---|---|---|
Benson Lumberjacks | 0 | 3 | 0 | 3 |
LMC FLYERS | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Benson Lumberjacks | 0 | 3 | 0 | 3 |
LMC FLYERS | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Benson Lumberjacks | 0 for 3 (0.0%) |
LMC FLYERS | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Benson Lumberjacks | - | 3 | - | 3 |
LMC FLYERS | 2 | - | - | 2 |
PENALTIES | |
---|---|
Benson Lumberjacks | 0 minutes on 0 infractions |
LMC FLYERS | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Ryan Walker | 0 | 0 | 0 | 0 | 0 | 0 | |
Dennis Curran | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl Rennie | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Molinari | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Forristall | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Shamon | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Comeford | 0 | 0 | 0 | 0 | 0 | 0 | |
ed hunter | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Missert | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Libitz | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 3 | 3 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Steven Shaunessy | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Daniel Abreu | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Hutchison | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryan Conley | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Ian McAllister | 0 | 1 | 1 | 0 | 0 | 0 |
19 | John Merchant | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Craig Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chris Pianowski | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Peter Catalano | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jimmy Olson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 2 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Sub Goalie | 51:00 | 2 | 0 | 2 | .000 |
Totals | 51:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
1 | Adam Gray | 51:00 | 3 | 0 | 3 | .000 |
Totals | 51:00 | 3 | 0 | 3 | .000 |
LMC Flyers vs Benson Lumberjacks HPuck