1 | 2 | 3 | T | |
---|---|---|---|---|
LMC FLYERS | 1 | 2 | 1 | 4 |
Dj’s | 0 | 4 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
LMC FLYERS | 1 | 2 | 1 | 4 |
Dj’s | 0 | 4 | 0 | 4 |
POWER PLAYS | |
---|---|
LMC FLYERS | 0 for 2 (0.0%) |
Dj’s | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
LMC FLYERS | 1 | 2 | 1 | 4 |
Dj’s | - | 4 | - | 4 |
PENALTIES | |
---|---|
LMC FLYERS | 6 minutes on 2 infractions |
Dj’s | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Steven Shaunessy | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Daniel Abreu | 2 | 1 | 3 | 2 | 0 | 0 |
9 | John Hutchison | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryan Conley | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Ian McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
19 | John Merchant | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Craig Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chris Pianowski | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Peter Catalano | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jimmy Olson | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | 4 | 2 | 6 | 4 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Luke Goulet | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Lussier | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Hansen | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Melanson | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Chase | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Cady | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd Giampa | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 4 | 4 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
1 | Adam Gray | 51:00 | 4 | 0 | 4 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Matt Dunn | 51:00 | 4 | 0 | 4 | .000 | |
00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
Djs Hpuck vs LMC Flyers