| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LMC FLYERS | 2 | 0 | 2 | 4 |
| Dj’s | 0 | 1 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LMC FLYERS | 2 | 0 | 2 | 4 |
| Dj’s | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| LMC FLYERS | 0 for 2 (0.0%) |
| Dj’s | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LMC FLYERS | 2 | - | 2 | 4 |
| Dj’s | - | 1 | 2 | 3 |
| PENALTIES | |
|---|---|
| LMC FLYERS | 0 minutes on 0 infractions |
| Dj’s | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Steven Shaunessy | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Daniel Abreu | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Hutchison | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Conley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ian McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Merchant | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Craig Edwards | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | Chris Pianowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Peter Catalano | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Jimmy Olson | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 4 | 3 | 7 | 4 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Tyler Hansen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Goulet | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Melanson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Cady | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Lussier | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Giampa | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Chase | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 3 | 3 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| 1 | Adam Gray | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| Matt Dunn | 60:00 | 4 | 4 | 0 | .000 | |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
Djs Hpuck vs LMC Flyers