| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Dogs | 1 | 1 | 5 | 7 |
| LMC FLYERS | 2 | 1 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dogs | 1 | 1 | 5 | 7 |
| LMC FLYERS | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Dogs | 1 for 2 (50.0%) |
| LMC FLYERS | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dogs | 1 | 1 | 5 | 7 |
| LMC FLYERS | 2 | 1 | 2 | 5 |
| PENALTIES | |
|---|---|
| Dogs | 2 minutes on 1 infraction |
| LMC FLYERS | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Matt Roberts | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Dolan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Belisle | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Burke | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Haley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Bishop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan DiSorbo | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Dowling | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 7 | 7 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Steven Shaunessy | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daniel Abreu | 1 | 1 | 2 | 1 | 0 | 0 |
| 9 | John Hutchison | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Conley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ian McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Merchant | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Craig Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Pianowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Peter Catalano | 1 | 1 | 2 | 1 | 0 | 0 |
| 88 | Jimmy Olson | 3 | 0 | 3 | 3 | 0 | 0 |
| Totals | 5 | 2 | 7 | 5 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
| Chris Beevers | 51:00 | 5 | 5 | 0 | .000 | |
| Totals | 51:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| 1 | Adam Gray | 51:00 | 7 | 7 | 0 | .000 |
| Totals | 51:00 | 7 | 7 | 0 | .000 |
LMC Flyers vs Dogs