1 | 2 | 3 | T | |
---|---|---|---|---|
LMC FLYERS | 1 | 3 | 0 | 4 |
Benson Lumberjacks | 3 | 2 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
LMC FLYERS | 1 | 3 | 0 | 4 |
Benson Lumberjacks | 3 | 2 | 3 | 8 |
POWER PLAYS | |
---|---|
LMC FLYERS | 0 for 0 (0.0%) |
Benson Lumberjacks | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
LMC FLYERS | 1 | 3 | - | 4 |
Benson Lumberjacks | 3 | 2 | 3 | 8 |
PENALTIES | |
---|---|
LMC FLYERS | 0 minutes on 0 infractions |
Benson Lumberjacks | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Steven Shaunessy | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Abreu | 1 | 0 | 1 | 1 | 0 | 0 |
9 | John Hutchison | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Bryan Conley | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Ian McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
19 | John Merchant | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Craig Edwards | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Chris Pianowski | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Peter Catalano | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jimmy Olson | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 4 | 5 | 9 | 4 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Dennis Curran | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Molinari | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Missert | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Forristall | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Shamon | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Libitz | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Comeford | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Walker | 0 | 0 | 0 | 0 | 0 | 0 | |
ed hunter | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl Rennie | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 0 | 8 | 8 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
1 | Adam Gray | 51:00 | 8 | 0 | 8 | .000 |
Totals | 51:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Sub Goalie | 51:00 | 4 | 0 | 4 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
Djs Hpuck vs LMC Flyers