1 | 2 | 3 | T | |
---|---|---|---|---|
Dj’s | 4 | 1 | 1 | 6 |
LMC FLYERS | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Dj’s | 4 | 1 | 1 | 6 |
LMC FLYERS | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Dj’s | 0 for 1 (0.0%) |
LMC FLYERS | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Dj’s | 4 | 1 | 1 | 6 |
LMC FLYERS | - | 2 | - | 2 |
PENALTIES | |
---|---|
Dj’s | 0 minutes on 0 infractions |
LMC FLYERS | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Todd Giampa | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Cady | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Lussier | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Melanson | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Chase | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Hansen | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Goulet | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 6 | 6 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Steven Shaunessy | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Abreu | 1 | 0 | 1 | 1 | 0 | 0 |
9 | John Hutchison | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryan Conley | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ian McAllister | 0 | 0 | 0 | 0 | 2 | 0 |
19 | John Merchant | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Craig Edwards | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Chris Pianowski | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Peter Catalano | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jimmy Olson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Matt Dunn | 51:00 | 2 | 0 | 2 | .000 | |
00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
1 | Adam Gray | 51:00 | 6 | 0 | 6 | .000 |
Totals | 51:00 | 6 | 0 | 6 | .000 |
Peddlers Daughter vs DJs