| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Faces Brewing Company (Black) | 2 | 2 | 0 | 4 |
| LMC FLYERS | 2 | 0 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Faces Brewing Company (Black) | 2 | 2 | 0 | 4 |
| LMC FLYERS | 2 | 0 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Faces Brewing Company (Black) | 0 for 0 (0.0%) |
| LMC FLYERS | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Faces Brewing Company (Black) | 5 | 2 | - | 7 |
| LMC FLYERS | 5 | - | 2 | 7 |
| PENALTIES | |
|---|---|
| Faces Brewing Company (Black) | 0 minutes on 0 infractions |
| LMC FLYERS | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Mike Rotondi Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Travia | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steve Murray | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Gregory Melaugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ben Melaugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bob Martignetti | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Anthony Martignetti | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Kevin Haley | 2 | 2 | 4 | 2 | 0 | 0 |
| 42 | Pat Teeven | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Thomas Broderick | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Matt Norraik | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 7 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Steven Shaunessy | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daniel Abreu | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Hutchison | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Conley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ian McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Merchant | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Craig Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Pianowski | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Peter Catalano | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Jimmy Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 7 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Max Paluszynski | 51:00 | 4 | 4 | 0 | .000 |
| Totals | 51:00 | 7 | 4 | 3 | .429 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| 1 | Adam Gray | 51:00 | 7 | 4 | 3 | .429 |
| Totals | 51:00 | 7 | 4 | 3 | .429 |
Kellys HPuck vs Golden Seals HPuck