| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Dj’s | 3 | 2 | 2 | 7 |
| LMC FLYERS | 1 | 2 | 3 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dj’s | 3 | 2 | 2 | 7 |
| LMC FLYERS | 1 | 2 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| Dj’s | 0 for 0 (0.0%) |
| LMC FLYERS | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dj’s | 3 | 2 | 2 | 7 |
| LMC FLYERS | 1 | 2 | 3 | 6 |
| PENALTIES | |
|---|---|
| Dj’s | 0 minutes on 0 infractions |
| LMC FLYERS | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Tyler Hansen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Melanson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Goulet | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Cady | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Chase | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Giampa | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Lussier | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 7 | 7 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Steven Shaunessy | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daniel Abreu | 4 | 0 | 4 | 4 | 0 | 0 |
| 9 | John Hutchison | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Bryan Conley | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Ian McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Merchant | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Craig Edwards | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | Chris Pianowski | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Peter Catalano | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Jimmy Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 3 | 9 | 6 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Matt Dunn | 51:00 | 6 | 6 | 0 | .000 | |
| 00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 6 | 6 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| 1 | Adam Gray | 51:00 | 7 | 7 | 0 | .000 |
| Totals | 51:00 | 7 | 7 | 0 | .000 |
LMC Flyers vs Benson Lumberjacks HPuck