1 | 2 | 3 | T | |
---|---|---|---|---|
Benson Lumberjacks | 1 | 1 | 2 | 4 |
LMC FLYERS | 0 | 2 | 5 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Benson Lumberjacks | 1 | 1 | 2 | 4 |
LMC FLYERS | 0 | 2 | 5 | 7 |
POWER PLAYS | |
---|---|
Benson Lumberjacks | 0 for 0 (0.0%) |
LMC FLYERS | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Benson Lumberjacks | 1 | 1 | 2 | 4 |
LMC FLYERS | 3 | 2 | 5 | 10 |
PENALTIES | |
---|---|
Benson Lumberjacks | 0 minutes on 0 infractions |
LMC FLYERS | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Mike Shamon | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl Rennie | 1 | 0 | 1 | 1 | 0 | 0 | |
Keith Molinari | 0 | 0 | 0 | 0 | 0 | 0 | |
ed hunter | 0 | 2 | 2 | 0 | 0 | 0 | |
Dennis Curran | 1 | 1 | 2 | 1 | 0 | 0 | |
Keith Libitz | 1 | 0 | 1 | 1 | 0 | 0 | |
Ryan Walker | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Comeford | 1 | 0 | 1 | 1 | 0 | 0 | |
Totals | 4 | 3 | 7 | 4 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Steven Shaunessy | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Daniel Abreu | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Hutchison | 3 | 1 | 4 | 3 | 0 | 0 |
22 | Craig Edwards | 1 | 1 | 2 | 1 | 0 | 0 |
23 | Chris Pianowski | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Peter Catalano | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Jimmy Olson | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 7 | 6 | 13 | 10 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Sub Goalie | 51:00 | 7 | 0 | 7 | .000 |
Totals | 51:00 | 10 | 3 | 7 | .300 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Adam Gray | 51:00 | 3 | 0 | 3 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
LMC Flyers vs Benson Lumberjacks HPuck