| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GLP | 2 | 0 | 0 | 2 |
| Fighting Squirrels | 2 | 1 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| GLP | 2 | 0 | 0 | 2 |
| Fighting Squirrels | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| GLP | 0 for 1 (0.0%) |
| Fighting Squirrels | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| GLP | 6 | 6 | 10 | 22 |
| Fighting Squirrels | 17 | 14 | 6 | 37 |
| PENALTIES | |
|---|---|
| GLP | 0 minutes on 0 infractions |
| Fighting Squirrels | 15 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Brian Bellucci | 1 | 1 | 2 | 1 | 0 | 0 | |
| Gregory J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Dan Gormely | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Vaughn | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Erik Romito | 1 | 1 | 2 | 1 | 0 | 0 |
| 69 | Boris Esterkes | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Christian Mazzoni | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Damien Hoar De Galvan | 0 | 1 | 1 | 0 | 0 | 0 |
| 99 | Jon Alton | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 22 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Michael Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Carney | 0 | 1 | 1 | 0 | 0 | 0 | |
| Paul Short | 0 | 0 | 0 | 0 | 15 | 0 | |
| Greg Neville | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sam Burke | 2 | 0 | 2 | 2 | 0 | 0 | |
| Anthony O’Leary | 1 | 0 | 1 | 1 | 0 | 0 | |
| Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | |
| brian shea | 0 | 1 | 1 | 0 | 0 | 0 | |
| William Casey | 2 | 0 | 2 | 2 | 0 | 0 | |
| Stephen Kiusalas | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Goodman | 0 | 0 | 0 | 0 | 0 | 0 | |
| christopher manuel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 8 | 37 | 15 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
| 34 | Josh Callender | 51:00 | 37 | 5 | 32 | .865 |
| Totals | 51:00 | 37 | 5 | 32 | .865 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 51:00 | 21 | 1 | 20 | .952 |
| Totals | 51:00 | 22 | 2 | 20 | .909 |
fighting vs glp