| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ticklefight | 4 | 3 | 1 | 8 |
| GLP | 0 | 0 | 2 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ticklefight | 4 | 3 | 1 | 8 |
| GLP | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Ticklefight | 0 for 0 (0.0%) |
| GLP | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ticklefight | 12 | 3 | 12 | 27 |
| GLP | 7 | - | 37 | 44 |
| PENALTIES | |
|---|---|
| Ticklefight | 0 minutes on 0 infractions |
| GLP | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Patrick Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brian Furman | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Rob Malone | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Dorman | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Dean Chandler | 5 | 0 | 5 | 5 | 0 | 0 |
| 77 | Ryan Hoadley | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Cole Hoadley | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Andrew Belcastro | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 8 | 1 | 9 | 27 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Ryan Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Land | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Bellucci | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Mazzone | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Dan Gormely | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Abe Sands | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Erik Romito | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Boris Esterkes | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Damien Hoar De Galvan | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jon Alton | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 44 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Dana Allen | 51:00 | 43 | 2 | 41 | .953 | |
| Totals | 51:00 | 44 | 2 | 42 | .955 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Joshua Callender | 51:00 | 27 | 8 | 19 | .704 | |
| Totals | 51:00 | 27 | 8 | 19 | .704 |
glp vs ticklefight