1 | 2 | 3 | T | |
---|---|---|---|---|
Ice Age | 2 | 0 | 1 | 3 |
Streetcones | 3 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Age | 2 | 0 | 1 | 3 |
Streetcones | 3 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Ice Age | 0 for 2 (0.0%) |
Streetcones | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Age | 2 | - | 1 | 3 |
Streetcones | 3 | 1 | - | 4 |
PENALTIES | |
---|---|
Ice Age | 4 minutes on 2 infractions |
Streetcones | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Kevin Garity | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Michael McKinnon | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Roger Gioioso | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Soldano | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Jeff Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zack McArthur | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zack McArthur | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Donald Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jeff Jasie | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Brian Fedy | 1 | 0 | 1 | 1 | 0 | 0 |
24 | David McArthur | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Robert Tenaglia | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Colin Chandler | 1 | 0 | 1 | 1 | 0 | 0 |
42 | Stephen Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Alec McArthur | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
William Keane | 2 | 0 | 2 | 2 | 2 | 0 | |
Chris Consoletti | 1 | 0 | 1 | 1 | 2 | 0 | |
Brian McCormick | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Farren | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Stackpole | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Paulick | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Hogan | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Chris Corriveau | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 4 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
1 | Greg Fortier | 51:00 | 4 | 0 | 4 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 3 | 0 | 3 | .000 | |
Totals | 51:00 | 3 | 0 | 3 | .000 |
streetcones vs ice age