1 | 2 | 3 | T | |
---|---|---|---|---|
Royal Dangleberries | 2 | 2 | 3 | 7 |
Streetcones | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Royal Dangleberries | 2 | 2 | 3 | 7 |
Streetcones | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Royal Dangleberries | 0 for 3 (0.0%) |
Streetcones | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Royal Dangleberries | 17 | 8 | 20 | 45 |
Streetcones | 5 | 11 | 6 | 22 |
PENALTIES | |
---|---|
Royal Dangleberries | 4 minutes on 2 infractions |
Streetcones | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Ryan Scott | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Visocchi | 0 | 1 | 1 | 0 | 2 | 0 | |
bryan rogna | 1 | 1 | 2 | 1 | 0 | 0 | |
Chris McDonough | 0 | 2 | 2 | 0 | 0 | 0 | |
Scott Quagliariello | 0 | 2 | 2 | 0 | 0 | 0 | |
Richard Keddy | 1 | 1 | 2 | 1 | 0 | 0 | |
Christopher Macvarish | 2 | 1 | 3 | 2 | 0 | 0 | |
Robert Austin | 2 | 1 | 3 | 2 | 0 | 0 | |
Ryan Cole | 0 | 1 | 1 | 0 | 0 | 0 | |
Christopher Scott | 1 | 0 | 1 | 1 | 2 | 0 | |
Totals | 7 | 10 | 17 | 45 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Brendan Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Farren | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Consoletti | 1 | 0 | 1 | 1 | 0 | 0 | |
Brian Stackpole | 0 | 1 | 1 | 0 | 2 | 0 | |
Brian McCormick | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Paulick | 1 | 0 | 1 | 1 | 0 | 0 | |
William Keane | 1 | 0 | 1 | 1 | 2 | 0 | |
Totals | 3 | 1 | 4 | 22 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
David Perry | 51:00 | 22 | 19 | 3 | .864 | |
Totals | 51:00 | 22 | 19 | 3 | .864 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 45 | 38 | 7 | .844 | |
Totals | 51:00 | 45 | 38 | 7 | .844 |
jagr bombs vs sinbin