SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
GLP | 0 | 1 | 0 | 1 |
Magoos | 2 | 3 | 3 | 8 |
POWER PLAYS | |
---|---|
GLP | 0 for 0 (0.0%) |
Magoos | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
GLP | 3 | 6 | 8 | 17 |
Magoos | 6 | 10 | 13 | 29 |
PENALTIES | |
---|---|
GLP | 0 minutes on 0 infractions |
Magoos | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
ERIK ROMITO | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Gormley | 0 | 0 | 0 | 0 | 0 | 0 | |
abe Sands | 0 | 0 | 0 | 0 | 0 | 0 | |
John Alton | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregory J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | |
Damien Hoar de Galvan | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Mazzone | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Bellucci | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Dan Gormely | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Abe Sands | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Vaughn | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Erik Romito | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Boris Esterkes | 1 | 0 | 1 | 1 | 0 | 0 |
71 | Christian Mazzoni | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Damien Hoar De Galvan | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Jon Alton | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 17 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Guillermo Sierra | 0 | 0 | 0 | 0 | 0 | 0 | |
John Taylor | 2 | 0 | 2 | 2 | 0 | 0 | |
Joseph Gauvin | 1 | 0 | 1 | 1 | 0 | 0 | |
David Cataldo | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Kessler | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian McSherry | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Doyle | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Maher | 0 | 1 | 1 | 0 | 0 | 0 | |
Dan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | |
John Parsons | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Schiffman | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 1 | 8 | 29 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
Joshua Callender | 0:00 | 0 | 0 | 0 | .000 | |
34 | Josh Callender | 51:00 | 29 | 21 | 8 | .724 |
Totals | 51:00 | 29 | 21 | 8 | .724 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Jim McSherry | 51:00 | 17 | 16 | 1 | .941 | |
00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 17 | 16 | 1 | .941 |
magoos vs glp