| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Benson Lumberjacks | 0 | 1 | 2 | 3 |
| WTF | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Benson Lumberjacks | 0 | 1 | 2 | 3 |
| WTF | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Benson Lumberjacks | 0 for 1 (0.0%) |
| WTF | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Benson Lumberjacks | - | 1 | 2 | 3 |
| WTF | - | 1 | 1 | 2 |
| PENALTIES | |
|---|---|
| Benson Lumberjacks | 10 minutes on 4 infractions |
| WTF | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Carl Rennie | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Shamon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Dignard | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Walker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Comeford | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis Curran | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Missert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Forristall | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark McElligott | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keith Molinari | 0 | 0 | 0 | 0 | 0 | 0 | |
| ed hunter | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 3 | 3 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Erik Kuenlen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Kingdon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Travaglini | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Winsor | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ron Britner | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scottt Boyle | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Paiva | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Kwon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 2 | 2 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| SUB Goalie | 39:00 | 2 | 2 | 0 | .000 | |
| Totals | 39:00 | 2 | 2 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| SUB Goalie | 39:00 | 3 | 3 | 0 | .000 | |
| Totals | 39:00 | 3 | 3 | 0 | .000 |
WTF (nma) vs Benson Lumberjacks