| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Benson Lumberjacks | 0 | 2 | 4 | 6 |
| Golden Seals | 1 | 1 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Benson Lumberjacks | 0 | 2 | 4 | 6 |
| Golden Seals | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Benson Lumberjacks | 1 for 5 (20.0%) |
| Golden Seals | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Benson Lumberjacks | - | 2 | 4 | 6 |
| Golden Seals | 1 | 1 | 1 | 3 |
| PENALTIES | |
|---|---|
| Benson Lumberjacks | 6 minutes on 3 infractions |
| Golden Seals | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| ed hunter | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Missert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Comeford | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Shamon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark McElligott | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Rennie | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Dignard | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis Curran | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keith Molinari | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Forristall | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Walker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 6 | 6 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| no number | Dano Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | John Rankin | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Jordan Blatti | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tim LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Dube | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colin Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Scott Therrien | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Barba | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jeffrey Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Patrick Roberts | 2 | 0 | 2 | 2 | 0 | 0 |
| 39 | Eric Michitson | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 3 | 1 | 4 | 3 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| SUB Goalie | 39:00 | 3 | 3 | 0 | .000 | |
| Totals | 39:00 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Ryan Mahoney | 39:00 | 6 | 6 | 0 | .000 | |
| Totals | 39:00 | 6 | 6 | 0 | .000 |
Ugly Puckling vs WTF (nma)