1 | 2 | 3 | T | |
---|---|---|---|---|
WTF | 3 | 2 | 2 | 7 |
Benson Lumberjacks | 1 | 3 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
WTF | 3 | 2 | 2 | 7 |
Benson Lumberjacks | 1 | 3 | 2 | 6 |
POWER PLAYS | |
---|---|
WTF | 0 for 0 (0.0%) |
Benson Lumberjacks | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
WTF | 3 | 2 | 2 | 7 |
Benson Lumberjacks | 1 | 3 | 2 | 6 |
PENALTIES | |
---|---|
WTF | 2 minutes on 1 infraction |
Benson Lumberjacks | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Robert Kwon | 0 | 0 | 0 | 0 | 0 | 0 | |
Ron Britner | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Winsor | 0 | 0 | 0 | 0 | 0 | 0 | |
Scottt Boyle | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Travaglini | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Kingdon | 0 | 0 | 0 | 0 | 0 | 0 | |
Erik Kuenlen | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Paiva | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 7 | 7 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Ed Forristall | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Comeford | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Shamon | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Walker | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl Rennie | 0 | 0 | 0 | 0 | 0 | 0 | |
ed hunter | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 6 | 6 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
SUB Goalie | 39:00 | 6 | 0 | 6 | .000 | |
Totals | 39:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
SUB Goalie | 39:00 | 7 | 0 | 7 | .000 | |
Totals | 39:00 | 7 | 0 | 7 | .000 |
Benson Lumberjacks vs WTF (nma)