1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Warriors | 2 | 0 | 0 | 2 | |
Giants | 5 | 0 | 0 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warriors | 12 | 0 | 0 | 12 |
Giants | 16 | 0 | 0 | 16 |
Team | PP | PIM |
---|---|---|
Warriors | 0-0 | 0 |
Giants | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:15 | Warriors |
Paul Neary
Goal (even strength)
Assists: David Rakauskas |
Warri 1 - Giant 0 |
14:21 | Giants |
Ted Galo
Goal (even strength)
Assists: Kirk Douglas |
Warri 1 - Giant 1 |
26:18 | Giants |
Daniel Rakauskas
Goal (even strength)
Assists: Kirk Douglas |
Warri 1 - Giant 2 |
29:52 | Warriors |
Christopher Donato
Goal (even strength)
Assists: Peter Thompson |
Warri 2 - Giant 2 |
39:13 | Giants |
Kirk Douglas
Goal (even strength)
|
Warri 2 - Giant 3 |
47:58 | Giants |
Kirk Douglas
Goal (even strength)
Assists: Anthony Salerno |
Warri 2 - Giant 4 |
54:02 | Giants |
Scott Shaunessy
Goal (even strength, EN)
|
Warri 2 - Giant 5 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
0 | John Toomey | 0 | 0 | 0 |
0 | Dave McGonagle | 0 | 0 | 0 |
4 | Peter Thompson | 0 | 1 | 0 |
5 | David Maimaron | 0 | 0 | 0 |
6 | Christopher Donato | 1 | 0 | 0 |
8 | Kevin Quilty | 0 | 0 | 0 |
9 | Edward Colbert | 0 | 0 | 0 |
10 | Hank Shaw | 0 | 0 | 0 |
12 | Jack Smith | 0 | 0 | 0 |
13 | Paul Neary | 1 | 0 | 0 |
15 | John Peterson | 0 | 0 | 0 |
18 | Ryan Mullen | 0 | 0 | 0 |
20 | David Rakauskas | 0 | 1 | 0 |
21 | Robert Falvey | 0 | 0 | 0 |
21 | Frank O'Brien | 0 | 0 | 0 |
23 | Michael Woods | 0 | 0 | 0 |
Totals: | 2 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Sub Goalie | 0:00 | 0 | 0 | 0 |
1 | Paul Pijanowski | 55:00 | 15 | 11 | LOSS |
Totals: | 55:00 | 16 | 11 | 0 |
# | Name | Signature | Peter Thompson |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
0 | Michael Flynn | 0 | 0 | 0 |
00 | SUB PLAYERS | 0 | 0 | 0 |
0 | David Mullahy | 0 | 0 | 0 |
0 | Robert Reidy | 0 | 0 | 0 |
2 | Anthony Salerno | 0 | 1 | 0 |
7 | Jason Porter | 0 | 0 | 0 |
10 | Daniel Rakauskas | 1 | 0 | 0 |
13 | Ted Galo | 1 | 0 | 0 |
18 | Mike O'Brien | 0 | 0 | 0 |
23 | Michael Joy | 0 | 0 | 0 |
44 | Scott Shaunessy | 1 | 0 | 0 |
89 | Kirk Douglas | 2 | 2 | 0 |
Totals: | 5 | 3 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | SUB GOALIE | 55:00 | 12 | 10 | WIN |
Totals: | 55:00 | 12 | 10 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Warri - Neary Goal (even strength) (Rakauskas) 12:15; Giant - Galo Goal (even strength) (Douglas) 14:21; Giant - Rakauskas Goal (even strength) (Douglas) 26:18; Warri - Donato Goal (even strength) (Thompson) 29:52; Giant - Douglas Goal (even strength) 39:13; Giant - Douglas Goal (even strength) (Salerno) 47:58; Giant - Shaunessy Goal (even strength, EN) 54:02. Penalties: None. Goalie Changes: None.