1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Surge | 0 | 4 | 0 | 4 | |
Royal Dangleberries | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Surge | 0 | 4 | 0 | 4 |
Royal Dangleberries | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Surge | 0-0 | 14 |
Royal Dangleberries | 0-0 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:35 | Surge |
Fran Rizzitano
Goal (even strength)
|
Surge 1 - RYLDNG 0 |
2:28 | Surge |
Goal (even strength)
|
Surge 2 - RYLDNG 0 |
7:42 | Royal Dangleberries |
Robert Austin
Goal (even strength)
|
Surge 2 - RYLDNG 1 |
12:47 | Surge |
Rich Ohlund
Goal (even strength)
|
Surge 3 - RYLDNG 1 |
15:30 | Surge |
Fran Rizzitano
Goal (even strength)
|
Surge 4 - RYLDNG 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:32 | Royal Dangleberries | Roughing - Minor (2:00) | |
1:32 | Surge | Dominic Noskovic (served by Dominic Noskovic): Roughing - Minor (2:00) | |
11:40 | Royal Dangleberries | Roughing - Minor (2:00) | |
11:40 | Surge | (served by Domenic Rizzitano): Roughing - Minor (2:00) | |
11:40 | Surge | Abuse of Officials - Game Ejection (10:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Dominic Noskovic | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Robert ORR | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fran Rizzitano | 2 | 0 | 0 | 0 | 1 | 0 |
15 | Domenic Rizzitano | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Bermingham | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rich Ohlund | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Bob Mecagni | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Derek Marani | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jon Hagstrom | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Don OConnell | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Robert Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 0 | - | 14 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Tyler Grosse | 51:00 | 1 | 0 | WIN |
Totals: | 51:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
0 | E Mercer | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Greg Larson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ? Blume | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Christopher Scott | 0 | 0 | 0 | 0 | 0 | 0 |
10 | J O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eric Weber | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robert Austin | 1 | 0 | 0 | 0 | 0 | 0 |
32 | E Visocchi | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ryan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jim O’Connor | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Richard Keddy | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Eric Mercer | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Scott Quagliariello | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Philip McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
88 | P McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
97 | C McDonough | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Dave Perry | 51:00 | 4 | 0 | LOSS |
Totals: | 51:00 | 4 | 0 | 0 |
# | Name | Signature | Ryan Scott |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Surge - Rizzitano Goal (even strength) 1:35; Surge - Goal (even strength) 2:28; RYLDNG - Austin Goal (even strength) 7:42; Surge - Ohlund Goal (even strength) 12:47; Surge - Rizzitano Goal (even strength) 15:30. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: , RYLDNG (Roughing, Minor, 2.0 min) 1:32; Noskovic, Surge (Roughing, Minor, 2.0 min) 1:32; , RYLDNG (Roughing, Minor, 2.0 min) 11:40; , Surge (Roughing, Minor, 2.0 min) 11:40; , Surge (Abuse of Officials, Game Ejection, 10 min) 11:40. Goalie Changes: None.