1 | 2 | 3 | T | ||
---|---|---|---|---|---|
AFH Royals | 2 | 0 | 0 | 2 | |
Skullhawks | 3 | 3 | 2 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
AFH Royals | 2 | 0 | 0 | 2 |
Skullhawks | 3 | 3 | 2 | 8 |
Team | PP | PIM |
---|---|---|
AFH Royals | 0-1 | 30 |
Skullhawks | 0-4 | 17 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:07 | AFH Royals |
Zack Rice
Goal (even strength)
Assists: Brendan Salerno |
AFHRYL 1 - SKLHWK 0 |
4:10 | AFH Royals |
Brendan Salerno
Goal (even strength)
|
AFHRYL 2 - SKLHWK 0 |
5:25 | Skullhawks |
Benjamin Preston
Goal (even strength)
Assists: David Greene |
AFHRYL 2 - SKLHWK 1 |
9:18 | Skullhawks |
Mark Quinno
Goal (even strength)
Assists: Benjamin Preston |
AFHRYL 2 - SKLHWK 2 |
15:55 | Skullhawks |
Benjamin Preston
Goal (even strength)
|
AFHRYL 2 - SKLHWK 3 |
Time | Team | Penalty Detail | |
9:18 | AFH Royals | Brendan Salerno (served by Brendan Salerno): Interference - Minor (2:00) | |
15:40 | AFH Royals | kris rice: Tripping - Minor (2:00) | |
15:40 | Skullhawks | Todd Rembis: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:15 | Skullhawks |
Thomas DiMaggio
Goal (even strength)
Assists: Jeff Lussier , David Greene |
AFHRYL 2 - SKLHWK 4 |
10:40 | Skullhawks |
Daniel Gilleo
Goal (even strength)
Assists: Chris Pianowski |
AFHRYL 2 - SKLHWK 5 |
12:59 | Skullhawks |
Benjamin Preston
Goal (even strength)
Assists: Thomas DiMaggio |
AFHRYL 2 - SKLHWK 6 |
Time | Team | Penalty Detail | |
5:55 | AFH Royals | Brendan Broderick: Tripping - Minor (2:00) | |
16:50 | AFH Royals | Brendan Broderick: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:42 | Skullhawks |
Benjamin Preston
Goal (even strength)
|
AFHRYL 2 - SKLHWK 7 |
9:58 | Skullhawks |
Benjamin Preston
Goal (even strength)
Assists: Chris Pianowski |
AFHRYL 2 - SKLHWK 8 |
Time | Team | Penalty Detail | |
6:00 | AFH Royals | Brendan Broderick: Unsportsmanlike Conduct - Misconduct (10:00) | |
6:00 | AFH Royals | Brendan Broderick (served by Peter Ramos): Roughing - Minor (2:00) | |
15:00 | AFH Royals | Brendan Salerno: Unsportsmanlike Conduct - Misconduct (10:00) | |
15:00 | Skullhawks | Thomas DiMaggio: High-Sticking - Match Penalty (10:00) | |
15:00 | Skullhawks | Thomas DiMaggio: High-Sticking - Major (5:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Craig Magner | 0 | 0 | 0 | 0 |
8 | David LeBlanc | 0 | 0 | 0 | 0 |
12 | Brendan Salerno | 1 | 1 | 12 | 0 |
13 | Andrew Moore | 0 | 0 | 0 | 0 |
20 | Brendan Broderick | 0 | 0 | 16 | 0 |
21 | Brian Powers | 0 | 0 | 0 | 0 |
42 | kris rice | 0 | 0 | 2 | 0 |
43 | Paul Emond | 0 | 0 | 0 | 0 |
55 | Peter Ramos | 0 | 0 | 0 | 0 |
63 | Heath Coburn | 0 | 0 | 0 | 0 |
73 | Zack Rice | 1 | 0 | 0 | 0 |
73 | . Rice | 0 | 0 | 0 | 0 |
88 | Jon Moore | 0 | 0 | 0 | 0 |
88 | Johnny Moore | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 30 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | |
39 | T.J. Mc | 51:00 | 8 | 0 | LOSS |
Totals: | 51:00 | 8 | 0 | 0 |
# | Name | Signature | Heath Coburn |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Jared Breton | 0 | 0 | 0 | 0 | |
4 | Thomas DiMaggio | 1 | 1 | 15 | 0 |
5 | Jeff Lussier | 0 | 1 | 0 | 0 |
8 | Kevin Burek | 0 | 0 | 0 | 0 |
12 | Dean Paquette | 0 | 0 | 0 | 0 |
13 | Mark Quinno | 1 | 0 | 0 | 0 |
15 | David Greene | 0 | 2 | 0 | 0 |
17 | Daniel Gilleo | 1 | 0 | 0 | 0 |
23 | Chris Pianowski | 0 | 2 | 0 | 0 |
26 | Todd Rembis | 0 | 0 | 2 | 0 |
49 | Benjamin Preston | 5 | 1 | 0 | 1 |
Totals: | 8 | 7 | 17 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | |
35 | Nathan Smith | 51:00 | 2 | 0 | WIN |
Totals: | 51:00 | 2 | 0 | 0 |
# | Name | Signature | Mark Quinno |
---|
1st Period -- Scoring: AFHRYL - Rice Goal (even strength) (Salerno) 2:07; AFHRYL - Salerno Goal (even strength) 4:10; SKLHWK - Preston Goal (even strength) (Greene) 5:25; SKLHWK - Quinno Goal (even strength) (Preston) 9:18; SKLHWK - Preston Goal (even strength) 15:55. Penalties: Salerno, AFHRYL (Interference, Minor, 2.0 min) 9:18; rice, AFHRYL (Tripping, Minor, 2.0 min) 15:40; Rembis, SKLHWK (Tripping, Minor, 2.0 min) 15:40. Goalie Changes: None.
2nd Period -- Scoring: SKLHWK - DiMaggio Goal (even strength) (Lussier, Greene) 2:15; SKLHWK - Gilleo Goal (even strength) (Pianowski) 10:40; SKLHWK - Preston Goal (even strength) (DiMaggio) 12:59. Penalties: Broderick, AFHRYL (Tripping, Minor, 2.0 min) 5:55; Broderick, AFHRYL (Tripping, Minor, 2.0 min) 16:50. Goalie Changes: None.
3rd Period -- Scoring: SKLHWK - Preston Goal (even strength) 8:42; SKLHWK - Preston Goal (even strength) (Pianowski) 9:58. Penalties: Broderick, AFHRYL (Unsportsmanlike Conduct, Misconduct, 10 min) 6:00; Broderick, AFHRYL (Roughing, Minor, 2.0 min) 6:00; Salerno, AFHRYL (Unsportsmanlike Conduct, Misconduct, 10 min) 15:00; DiMaggio, SKLHWK (High-Sticking, Match Penalty, 10 min) 15:00; DiMaggio, SKLHWK (High-Sticking, Major, 5 min) 15:00. Goalie Changes: None.