| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Streetcones | 0 | 1 | 1 | 2 |
|
GLP | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Streetcones | 0 | 1 | 1 | 2 |
| GLP | 0 | 0 | 2 | 2 |
| Team | PP | PIM |
|---|---|---|
| Streetcones | 0-0 | 2 |
| GLP | 0-1 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:35 | Streetcones |
Goal (even strength)
|
Street 1 - GLP 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:35 | GLP |
Goal (even strength)
|
Street 1 - GLP 1 |
| 15:26 | Streetcones |
Goal (even strength)
|
Street 2 - GLP 1 |
| Time | Team | Penalty Detail | |
| 11:48 | Streetcones | Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| William Keane | 0 | 0 | 0 | |
| Stephen Hogan | 0 | 0 | 0 | |
| Patrick Paulick | 0 | 0 | 0 | |
| Brian McCormick | 0 | 0 | 0 | |
| Brian Stackpole | 0 | 0 | 0 | |
| Chris Consoletti | 0 | 0 | 0 | |
| Ed Farren | 0 | 0 | 0 | |
| Brian Sweeney | 0 | 0 | 0 | |
| Brendan Lawrence | 0 | 0 | 0 | |
| 2 | Jake Clark | 0 | 0 | 0 |
| 6 | Chris Corriveau | 0 | 0 | 0 |
| Totals: | 2 | 0 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Sub Goalie | 0:00 | 0 | 0 | 0 | |
| 1 | Ryan Clume | 51:00 | 2 | 1 | WIN |
| Totals: | 51:00 | 2 | 1 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Gary Land | 0 | 0 | 0 | |
| Boris Esterkes | 0 | 0 | 0 | |
| John Alton | 0 | 0 | 0 | |
| Dan Gormley | 0 | 0 | 0 | |
| Damien Hoar de Galvan | 0 | 0 | 0 | |
| ERIK ROMITO | 0 | 0 | 0 | |
| Ryan Vaughan | 0 | 0 | 0 | |
| Gregory J. Smith | 0 | 0 | 0 | |
| Brian Bellucci | 0 | 0 | 0 | |
| Christian Mazzone | 0 | 0 | 0 | |
| abe Sands | 0 | 0 | 0 | |
| 0 | Dan Gormely | 0 | 0 | 0 |
| 1 | Abe Sands | 0 | 0 | 0 |
| 4 | Ryan Vaughn | 0 | 0 | 0 |
| 38 | Erik Romito | 0 | 0 | 0 |
| 69 | Boris Esterkes | 0 | 0 | 0 |
| 71 | Christian Mazzoni | 0 | 0 | 0 |
| 77 | Damien Hoar De Galvan | 0 | 0 | 0 |
| 99 | Jon Alton | 0 | 0 | 0 |
| Totals: | 1 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Joshua Callender | 0:00 | 0 | 0 | 0 | |
| Sub Goalie | 0:00 | 0 | 0 | 0 | |
| 34 | Josh Callender | 51:00 | 2 | 0 | LOSS |
| Totals: | 51:00 | 2 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Street - Goal (even strength) 4:35. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: GLP - Goal (even strength) 7:35; Street - Goal (even strength) 15:26. Penalties: , Street (Minor, 2 min) 11:48. Goalie Changes: None.