| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
WTF | 2 | 1 | 4 | 7 |
|
Golden Seals | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WTF | 2 | 1 | 4 | 7 |
| Golden Seals | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| WTF | 0-0 | 2 |
| Golden Seals | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:42 | WTF |
Goal (even strength)
|
WTF 1 - Golden 0 |
| 15:40 | WTF |
Goal (even strength)
|
WTF 2 - Golden 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:33 | WTF |
Goal (even strength)
|
WTF 3 - Golden 0 |
| Time | Team | Penalty Detail | |
| 19:52 | WTF | Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:28 | WTF |
Goal (even strength)
|
WTF 4 - Golden 0 |
| 16:04 | WTF |
Goal (even strength)
|
WTF 5 - Golden 0 |
| 16:35 | WTF |
Goal (even strength)
|
WTF 6 - Golden 0 |
| 18:48 | WTF |
Goal (even strength)
|
WTF 7 - Golden 0 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Ron Britner | 0 | 0 | 0 | |
| Robert Kwon | 0 | 0 | 0 | |
| Brandon Travaglini | 0 | 0 | 0 | |
| Scottt Boyle | 0 | 0 | 0 | |
| Stephen Winsor | 0 | 0 | 0 | |
| Tim Kingdon | 0 | 0 | 0 | |
| Jason Paiva | 0 | 0 | 0 | |
| Erik Kuenlen | 0 | 0 | 0 | |
| Totals: | 7 | 0 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| SUB Goalie | 60:00 | 0 | 0 | WIN | |
| Totals: | 60:00 | 0 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| no number | Dano Mahoney | 0 | 0 | 0 |
| 00 | John Rankin | 0 | 0 | 0 |
| 3 | Jordan Blatti | 0 | 0 | 0 |
| 4 | Tim LeBlanc | 0 | 0 | 0 |
| 8 | Andrew Taylor | 0 | 0 | 0 |
| 9 | Michael Dube | 0 | 0 | 0 |
| Jack Franklin | 0 | 0 | 0 | |
| 15 | Colin Pierce | 0 | 0 | 0 |
| 16 | Scott Therrien | 0 | 0 | 0 |
| 17 | Andrew Barba | 0 | 0 | 0 |
| 19 | Jeffrey Roberts | 0 | 0 | 0 |
| 21 | Patrick Roberts | 0 | 0 | 0 |
| 39 | Eric Michitson | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Ryan Mahoney | 60:00 | 7 | 0 | LOSS | |
| Totals: | 60:00 | 7 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: WTF - Goal (even strength) 11:42; WTF - Goal (even strength) 15:40. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: WTF - Goal (even strength) 12:33. Penalties: , WTF (Hooking, Minor, 2 min) 19:52. Goalie Changes: None.
3rd Period -- Scoring: WTF - Goal (even strength) 15:28; WTF - Goal (even strength) 16:04; WTF - Goal (even strength) 16:35; WTF - Goal (even strength) 18:48. Penalties: None. Goalie Changes: None.