| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
Benson Lumberjacks | 0 | 2 | 4 | 6 |
|
Golden Seals | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Benson Lumberjacks | 0 | 2 | 4 | 6 |
| Golden Seals | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Benson Lumberjacks | 1-5 | 6 |
| Golden Seals | 0-3 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:27 | Golden Seals |
Goal (even strength)
Assists: Andrew Barba |
lumber 0 - Golden 1 |
| Time | Team | Penalty Detail | |
| 6:11 | Benson Lumberjacks | Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:18 | Benson Lumberjacks |
Goal (power play)
|
lumber 1 - Golden 1 |
| 6:08 | Golden Seals |
Patrick Roberts
Goal (even strength)
|
lumber 1 - Golden 2 |
| 12:58 | Benson Lumberjacks |
Goal (even strength)
|
lumber 2 - Golden 2 |
| Time | Team | Penalty Detail | |
| 1:42 | Benson Lumberjacks | Hooking - Minor (0:0) | |
| 4:12 | Golden Seals | Hooking - Minor (0:0) | |
| 6:35 | Golden Seals | Eric Michitson: Interference - Minor (0:0) | |
| 7:53 | Benson Lumberjacks | Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:33 | Benson Lumberjacks |
Goal (even strength)
|
lumber 3 - Golden 2 |
| 0:44 | Benson Lumberjacks |
Goal (even strength)
|
lumber 4 - Golden 2 |
| 6:13 | Benson Lumberjacks |
Goal (even strength)
|
lumber 5 - Golden 2 |
| 6:52 | Golden Seals |
Patrick Roberts
Goal (even strength)
|
lumber 5 - Golden 3 |
| 9:41 | Benson Lumberjacks |
Goal (even strength)
|
lumber 6 - Golden 3 |
| Time | Team | Penalty Detail | |
| 0:33 | Golden Seals | John Rankin: Holding - Minor (0:0) | |
| 10:05 | Golden Seals | John Rankin: Slashing - Minor (0:0) | |
| 10:58 | Golden Seals | Eric Michitson: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Brett Comeford | 0 | 0 | 0 | |
| Carl Rennie | 0 | 0 | 0 | |
| Ed Forristall | 0 | 0 | 0 | |
| ed hunter | 0 | 0 | 0 | |
| Mike Shamon | 0 | 0 | 0 | |
| Ryan Walker | 0 | 0 | 0 | |
| Dennis Curran | 0 | 0 | 0 | |
| Keith Molinari | 0 | 0 | 0 | |
| Mark McElligott | 0 | 0 | 0 | |
| Paul Missert | 0 | 0 | 0 | |
| Pete Dignard | 0 | 0 | 0 | |
| Totals: | 6 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| SUB Goalie | 39:00 | 3 | 0 | WIN | |
| Totals: | 39:00 | 3 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| no number | Dano Mahoney | 0 | 0 | 0 |
| 00 | John Rankin | 0 | 0 | 4 |
| 3 | Jordan Blatti | 0 | 0 | 0 |
| 4 | Tim LeBlanc | 0 | 0 | 0 |
| 8 | Andrew Taylor | 0 | 0 | 0 |
| 9 | Michael Dube | 0 | 0 | 0 |
| Jack Franklin | 0 | 0 | 0 | |
| 15 | Colin Pierce | 0 | 0 | 0 |
| 16 | Scott Therrien | 0 | 0 | 0 |
| 17 | Andrew Barba | 0 | 1 | 0 |
| 19 | Jeffrey Roberts | 0 | 0 | 0 |
| 21 | Patrick Roberts | 2 | 0 | 0 |
| 39 | Eric Michitson | 0 | 0 | 4 |
| Totals: | 3 | 1 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Ryan Mahoney | 39:00 | 6 | 0 | LOSS | |
| Totals: | 39:00 | 6 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Golden - Goal (even strength) (Barba) 7:27. Penalties: , lumber (Interference, Minor, 2 min) 6:11. Goalie Changes: None.
2nd Period -- Scoring: lumber - Goal (power play) 4:18; Golden - Roberts Goal (even strength) 6:08; lumber - Goal (even strength) 12:58. Penalties: , lumber (Hooking, Minor, 2 min) 1:42; , Golden (Hooking, Minor, 2 min) 4:12; Michitson, Golden (Interference, Minor, 2 min) 6:35; , lumber (Body Checking, Minor, 2 min) 7:53. Goalie Changes: None.
3rd Period -- Scoring: lumber - Goal (even strength) 0:33; lumber - Goal (even strength) 0:44; lumber - Goal (even strength) 6:13; Golden - Roberts Goal (even strength) 6:52; lumber - Goal (even strength) 9:41. Penalties: Rankin, Golden (Holding, Minor, 2 min) 0:33; Rankin, Golden (Slashing, Minor, 2 min) 10:05; Michitson, Golden (Roughing, Minor, 2 min) 10:58. Goalie Changes: None.