| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Ugly Puckling | 2 | 2 | 2 | 6 |
|
WTF | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ugly Puckling | 2 | 2 | 2 | 6 |
| WTF | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Ugly Puckling | 0-0 | 0 |
| WTF | 0-0 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:53 | WTF |
Goal (even strength)
|
puck 0 - WTF 1 |
| 8:59 | Ugly Puckling |
Goal (even strength)
|
puck 1 - WTF 1 |
| 10:38 | Ugly Puckling |
Goal (even strength)
|
puck 2 - WTF 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:29 | Ugly Puckling |
Goal (even strength)
|
puck 3 - WTF 1 |
| 14:02 | Ugly Puckling |
Goal (even strength)
|
puck 4 - WTF 1 |
| Time | Team | Penalty Detail | |
| 17:49 | WTF | Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:29 | Ugly Puckling |
Goal (even strength)
|
puck 5 - WTF 1 |
| 19:05 | Ugly Puckling |
Goal (even strength)
|
puck 6 - WTF 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Connor McGrath | 0 | 0 | 0 | |
| Jack Jenkins | 0 | 0 | 0 | |
| Nicholas Spofford | 0 | 0 | 0 | |
| Andrew Crist | 0 | 0 | 0 | |
| Connor Beevers | 0 | 0 | 0 | |
| Danny Tighe | 0 | 0 | 0 | |
| Evan Kirk | 0 | 0 | 0 | |
| Griffin Chenard | 0 | 0 | 0 | |
| Mitchell Shaheen | 0 | 0 | 0 | |
| Dante Maribito | 0 | 0 | 0 | |
| Joshua Cole | 0 | 0 | 0 | |
| Tommy Girard | 0 | 0 | 0 | |
| Brian Groom | 0 | 0 | 0 | |
| Damon Maribito | 0 | 0 | 0 | |
| Kyle Lynch | 0 | 0 | 0 | |
| Totals: | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Cameron Beevers | 60:00 | 1 | 0 | WIN |
| Totals: | 60:00 | 1 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Ron Britner | 0 | 0 | 0 | |
| Robert Kwon | 0 | 0 | 0 | |
| Brandon Travaglini | 0 | 0 | 0 | |
| Scottt Boyle | 0 | 0 | 0 | |
| Stephen Winsor | 0 | 0 | 0 | |
| Tim Kingdon | 0 | 0 | 0 | |
| Jason Paiva | 0 | 0 | 0 | |
| Erik Kuenlen | 0 | 0 | 0 | |
| Totals: | 1 | 0 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| SUB Goalie | 60:00 | 6 | 0 | LOSS | |
| Totals: | 60:00 | 6 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: WTF - Goal (even strength) 7:53; puck - Goal (even strength) 8:59; puck - Goal (even strength) 10:38. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: puck - Goal (even strength) 11:29; puck - Goal (even strength) 14:02. Penalties: , WTF (Tripping, Minor, 2 min) 17:49. Goalie Changes: None.
3rd Period -- Scoring: puck - Goal (even strength) 10:29; puck - Goal (even strength) 19:05. Penalties: None. Goalie Changes: None.