skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
12 Peter Kokas 11 1 0 1 0 0 0 0 0 0
13 Sean Brown 11 1 0 1 0 0 0 0 2 0
69 Thomas Murphy 11 1 3 4 0 0 0 0 0 0
8 Anthony Conrad 11 4 3 7 0 0 0 0 0 0
2 Ryan Tucker 11 0 0 0 0 0 0 0 0 0
24 Trisch Grimes 11 1 0 1 0 0 0 0 0 0
48 Robert Fuller 11 9 5 14 0 0 0 0 4 0
3 Chris Vozzella 11 6 5 11 0 0 0 0 0 2
88 Christopher Stagliola 11 2 1 3 0 0 0 0 2 0
5 David Cyr 11 4 6 10 0 0 0 0 4 1
9 Eric Holt 11 1 2 3 0 0 0 0 4 0
18 Danny Boulter 11 0 0 0 0 0 0 0 0 0
77 Tyler Morse 11 1 2 3 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
52 Andrew Kelley 11 429:00 4 6 1 61 15 46 4.18 .246 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
12 Peter Kokas 7 1 0 1 0 0 0 0 0 0
13 Sean Brown 7 1 0 1 0 0 0 0 2 0
69 Thomas Murphy 7 0 2 2 0 0 0 0 0 0
8 Anthony Conrad 7 2 3 5 0 0 0 0 0 0
2 Ryan Tucker 7 0 0 0 0 0 0 0 0 0
24 Trisch Grimes 7 0 0 0 0 0 0 0 0 0
48 Robert Fuller 7 8 0 8 0 0 0 0 0 0
3 Chris Vozzella 7 2 3 5 0 0 0 0 0 1
88 Christopher Stagliola 7 2 0 2 0 0 0 0 0 0
5 David Cyr 7 1 2 3 0 0 0 0 4 1
9 Eric Holt 7 0 0 0 0 0 0 0 4 0
18 Danny Boulter 7 0 0 0 0 0 0 0 0 0
77 Tyler Morse 7 1 1 2 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
52 Andrew Kelley 7 273:00 3 4 0 26 0 26 3.71 .000 1